Monk vs Ranger
The Monk is a Dexterity/Intelligence class (7/11/11 Str/Dex/Int) that starts with a Wrapped Quarterstaff; the Ranger is a Dexterity class (7/15/7) that starts with a Crude Bow and a Broadhead Quiver. They begin at different points of the passive tree. Across their ascendancies the biggest differences are flasks and charms (0 vs 8 nodes), projectiles (1 vs 7 nodes) and energy shield (7 vs 1 nodes). Patch 0.5.5, from the game files.
Side by side
| Monk | Ranger | |
|---|---|---|
| Attributes | Str7 Dex11 Int11 | Str7 Dex15 Int7 |
| Trait | Trained to evade incoming attacks | Arrows fly fast and true |
| Starts with | ||
| First skill gem | ||
| Gems that need its weapon | 20 (quarterstaff) | 22 (bow, quiver) |
| Ascendancies |
Their ascendancies' nodes by theme
| Nodes about… | Monk | Ranger |
|---|---|---|
| Spells | 1 | – |
| Melee | 2 | – |
| Projectiles | 1 | 7 |
| Attack speed | 4 | 3 |
| Critical hits | 6 | 1 |
| Fire | – | 1 |
| Cold and freeze | 2 | 1 |
| Lightning and shock | 4 | 1 |
| Chaos | 5 | – |
| Physical | 1 | 2 |
| Elemental | 5 | 1 |
| Ignite | – | 1 |
| Poison | – | 3 |
| Bleeding | – | 1 |
| Life | 3 | 2 |
| Energy shield | 7 | 1 |
| Mana | 1 | 6 |
| Armour | 1 | 1 |
| Evasion | 5 | 3 |
| Resistances | 4 | – |
| Spirit | 3 | – |
| Charges | 2 | 4 |
| Flasks and charms | – | 8 |
| Stun | 1 | 1 |
| Area of effect | 2 | 5 |
| Movement speed | – | 1 |
| Leech | 2 | – |
| Strength stacking | 1 | – |
| Dexterity stacking | 1 | – |
| Intelligence stacking | 1 | – |
Nodes of all the class's ascendancies added up; each ascendancy's own counts are on its page.
Monk ascendancies
Martial Artistattack speed 2, critical hits 2 and energy shield 2
Invokercritical hits 4, elemental 4 and energy shield 4
Acolyte of Chayulachaos 5, life 3 and resistances 3
Invoker vs Martial Artist · Acolyte of Chayula vs Martial Artist · Acolyte of Chayula vs Invoker
Ranger ascendancies
Deadeyeprojectiles 7, charges 4 and attack speed 1
Pathfinderflasks and charms 8, mana 6 and area of effect 5
More class comparisons: Druid vs Monk · Druid vs Ranger · Huntress vs Monk · Huntress vs Ranger · Mercenary vs Monk · Mercenary vs Ranger · Monk vs Sorceress · Monk vs Warrior · Monk vs Witch · Ranger vs Sorceress · Ranger vs Warrior · Ranger vs Witch.

