Best Spear Bases
Every spear base ranked by damage · Path of Exile 2✓ Checked against game files · 0.5.5
The spear base with the highest base damage in Path of Exile 2 is the Flying Spear: 46–77 physical damage at 1.60 attacks per second, 98.4 physical DPS before quality and mods, from level 78 (implicit: (25–35)% increased Projectile Speed with this Weapon). Next are the Grand Spear (98.0, level 79) and the Stalking Spear (97.7, level 77), out of 28 spear bases that drop. Patch 0.5.5, from the game files.
#1 by base DPSFlying Spear98.4 pDPS · level 78
#2 by base DPSGrand Spear98.0 pDPS · level 79
#3 by base DPSStalking Spear97.7 pDPS · level 77All 28 spear bases by base physical DPS
| # | Base | Level | pDPS | Runeforged version |
|---|---|---|---|---|
| 1 | ![]() | 78 | 98.4 | — |
| 2 | ![]() | 79 | 98.0 | — |
| 3 | ![]() | 77 | 97.7 | — |
| 4 | ![]() Pronged Spear 30–89 physical · 1.55 APS · 5% crit | 72 | 92.2 | — |
| 5 | ![]() Striking Spear 23–91 physical · 1.60 APS · 5% crit | 55 | 91.2 | — |
| 6 | ![]() | 75 | 90.7 | — |
| 7 | ![]() Akoyan Spear 39–72 physical · 1.60 APS · 7% crit | 78 | 88.8 | — |
| 8 | ![]() | 77 | 87.7 | — |
| 9 | ![]() Orichalcum Spear 46–62 physical · 1.60 APS · 5% crit | 67 | 86.4 | — |
| 10 | ![]() Soaring Spear 35–65 physical · 1.70 APS · 5% crit | 70 | 85.0 | — |
| 11 | ![]() Helix Spear 37–68 physical · 1.60 APS · 5% crit | 65 | 84.0 | — |
| 12 | ![]() | 62 | 80.5 | — |
| 13 | ![]() Branched Spear 23–69 physical · 1.55 APS · 5% crit | 54 | 71.3 | — |
| 14 | ![]() | 59 | 70.5 | — |
| 15 | ![]() Sword Spear 30–56 physical · 1.60 APS · 5% crit | 52 | 68.8 | — |
| 16 | ![]() | 51 | 68.0 | — |
| 17 | ![]() Seaglass Spear 29–53 physical · 1.60 APS · 7% crit | 51 | 65.6 | — |
| 18 | ![]() | 48 | 64.3 | — |
| 19 | ![]() | 45 | 61.6 | — |
| 20 | ![]() Steelhead Spear 33–44 physical · 1.60 APS · 5% crit | 45 | 61.6 | — |
| 21 | ![]() | 40 | 56.0 | — |
| 22 | ![]() | 33 | 43.5 | 167.2 · Lv 55 |
| 23 | ![]() Forked Spear 13–38 physical · 1.55 APS · 5% crit | 26 | 39.5 | 52.0 · Lv 55 |
| 24 | ![]() | 21 | 34.4 | 125.6 · Lv 40 |
| 25 | ![]() Winged Spear 12–22 physical · 1.70 APS · 5% crit | 16 | 28.9 | 106.3 · Lv 40 |
| 26 | ![]() | 10 | 20.9 | 134.1 · Lv 38 |
| 27 | ![]() Ironhead Spear 9–12 physical · 1.60 APS · 5% crit | 5 | 16.8 | 138.1 · Lv 55 |
| 28 | ![]() Hardwood Spear 5–9 physical · 1.60 APS · 5% crit | 1 | 11.2 | 55.2 · Lv 40 |
| Nothing at that level yet. | ||||
How this ranking works
- Base physical DPS = average physical damage × attacks per second of the plain base: no quality, runes or modifiers.
- Implicit modifiers are shown under each name. Some trade damage for a downside, so read them before picking the top line.
- Level is the base's drop level, which is also the character level it requires.
- Runeforged versions are made at the Verisium Anvil (patch 0.5 league mechanic) and do not drop, so they are listed beside their base instead of ranked.
- Bases that only exist as a unique item are left out.
























