Best Evasion and Energy Shield Bases
Every evasion and energy shield base, slot by slot · Path of Exile 2✓ Checked against game files · 0.5.5
The highest evasion and energy shield base for each slot in Path of Exile 2: body armour — Sleek Jacket (285 Evasion, 87 Energy Shield, level 65); helmet — Grinning Mask (187 Evasion, 57 Energy Shield, level 80); gloves — War Wraps (94 Evasion, 29 Energy Shield, level 65) and boots — Daggerfoot Shoes (140 Evasion, 43 Energy Shield, level 80). Values are the plain base before quality and modifiers. Patch 0.5.5, from the game files.
Best body armourSleek Jacket372 EV/ES · level 65
Best helmetGrinning Mask244 EV/ES · level 80
Best glovesWar Wraps123 EV/ES · level 65
Best bootsDaggerfoot Shoes183 EV/ES · level 80Body Armour: 18 EV/ES bases
| # | Base | Level | Total |
|---|---|---|---|
| 1 | ![]() Sleek Jacket 285 Evasion, 87 Energy Shield · Requires 67 Dex, 67 Int | 65 | 372 |
| 2 | ![]() | 70 | 324 |
| 3 | ![]() | 73 | 324 |
| 4 | ![]() | 75 | 324 |
| 5 | ![]() Austere Garb (10–15)% reduced Elemental Ailment Duration on you 248 Evasion, 76 Energy Shield · Requires 67 Dex, 67 Int | 80 | 324 |
| 6 | ![]() Hawker's Jacket 237 Evasion, 73 Energy Shield · Requires 54 Dex, 54 Int | 62 | 310 |
| 7 | ![]() Hatungo Garb 226 Evasion, 70 Energy Shield · Requires 52 Dex, 52 Int | 59 | 296 |
| 8 | ![]() Itinerant Jacket 208 Evasion, 65 Energy Shield · Requires 48 Dex, 48 Int | 54 | 273 |
| 9 | ![]() Ascetic Garb 197 Evasion, 63 Energy Shield · Requires 45 Dex, 45 Int | 51 | 260 |
| 10 | ![]() Evangelist Garb 197 Evasion, 63 Energy Shield · Requires 45 Dex, 45 Int | 51 | 260 |
| 11 | ![]() Oiled Jacket 187 Evasion, 60 Energy Shield · Requires 43 Dex, 43 Int | 48 | 247 |
| 12 | ![]() Scoundrel Jacket 176 Evasion, 57 Energy Shield · Requires 41 Dex, 41 Int | 45 | 233 |
| 13 | ![]() Scalper's Jacket 154 Evasion, 51 Energy Shield · Requires 35 Dex, 35 Int | 39 | 205 |
| 14 | ![]() Anchorite Garb 132 Evasion, 46 Energy Shield · Requires 31 Dex, 31 Int | 33 | 178 |
| 15 | ![]() Wayfarer Jacket 114 Evasion, 41 Energy Shield · Requires 26 Dex, 26 Int | 28 | 155 |
| 16 | ![]() Marabout Garb 71 Evasion, 30 Energy Shield · Requires 17 Dex, 17 Int | 16 | 101 |
| 17 | ![]() Waxed Jacket 53 Evasion, 25 Energy Shield · Requires 13 Dex, 13 Int | 11 | 78 |
| 18 | ![]() Hermit Garb 16 Evasion, 16 Energy Shield | 1 | 32 |
| Nothing at that level yet. | |||
Best at every level
- Lv 1Hermit Garb32
- Lv 11Waxed Jacket78
- Lv 16Marabout Garb101
- Lv 28Wayfarer Jacket155
- Lv 33Anchorite Garb178
- Lv 39Scalper's Jacket205
- Lv 45Scoundrel Jacket233
- Lv 48Oiled Jacket247
- Lv 51Ascetic Garb260
- Lv 54Itinerant Jacket273
- Lv 59Hatungo Garb296
- Lv 62Hawker's Jacket310
- Lv 65Sleek Jacket372
Helmet: 16 EV/ES bases
| # | Base | Level | Total |
|---|---|---|---|
| 1 | ![]() Grinning Mask 187 Evasion, 57 Energy Shield · Requires 63 Dex, 63 Int | 80 | 244 |
| 2 | ![]() Soaring Mask 179 Evasion, 55 Energy Shield · Requires 59 Dex, 59 Int | 75 | 234 |
| 3 | ![]() Faridun Mask 171 Evasion, 52 Energy Shield · Requires 54 Dex, 54 Int | 70 | 223 |
| 4 | ![]() Brigand Mask 163 Evasion, 50 Energy Shield · Requires 50 Dex, 50 Int | 65 | 213 |
| 5 | ![]() Death Mask 163 Evasion, 50 Energy Shield · Requires 50 Dex, 50 Int | 65 | 213 |
| 6 | ![]() Avian Mask 149 Evasion, 46 Energy Shield · Requires 46 Dex, 46 Int | 59 | 195 |
| 7 | ![]() Pariah Mask 137 Evasion, 43 Energy Shield · Requires 42 Dex, 42 Int | 54 | 180 |
| 8 | ![]() Skulking Mask 129 Evasion, 41 Energy Shield · Requires 40 Dex, 40 Int | 51 | 170 |
| 9 | ![]() Bandit Mask 122 Evasion, 39 Energy Shield · Requires 38 Dex, 38 Int | 48 | 161 |
| 10 | ![]() Oak Mask 115 Evasion, 37 Energy Shield · Requires 36 Dex, 36 Int | 45 | 152 |
| 11 | ![]() Solid Mask 115 Evasion, 37 Energy Shield · Requires 36 Dex, 36 Int | 45 | 152 |
| 12 | ![]() Tribal Mask 87 Evasion, 30 Energy Shield · Requires 27 Dex, 27 Int | 33 | 117 |
| 13 | ![]() Veiled Mask 75 Evasion, 27 Energy Shield · Requires 23 Dex, 23 Int | 28 | 102 |
| 14 | ![]() Hooded Mask 46 Evasion, 19 Energy Shield · Requires 15 Dex, 15 Int | 16 | 65 |
| 15 | ![]() Face Mask 32 Evasion, 16 Energy Shield · Requires 10 Dex, 10 Int | 10 | 48 |
| 16 | ![]() Hewn Mask 20 Evasion, 13 Energy Shield · Requires 7 Dex, 7 Int | 5 | 33 |
| Nothing at that level yet. | |||
Best at every level
- Lv 5Hewn Mask33
- Lv 10Face Mask48
- Lv 16Hooded Mask65
- Lv 28Veiled Mask102
- Lv 33Tribal Mask117
- Lv 45Oak Mask152
- Lv 48Bandit Mask161
- Lv 51Skulking Mask170
- Lv 54Pariah Mask180
- Lv 59Avian Mask195
- Lv 65Brigand Mask213
- Lv 70Faridun Mask223
- Lv 75Soaring Mask234
- Lv 80Grinning Mask244
Gloves: 13 EV/ES bases
| # | Base | Level | Total |
|---|---|---|---|
| 1 | ![]() War Wraps 94 Evasion, 29 Energy Shield · Requires 44 Dex, 44 Int | 65 | 123 |
| 2 | ![]() Secured Wraps 94 Evasion, 29 Energy Shield · Requires 55 Dex, 55 Int | 80 | 123 |
| 3 | ![]() Vaal Wraps 90 Evasion, 27 Energy Shield · Requires 52 Dex, 52 Int | 75 | 117 |
| 4 | ![]() Elegant Wraps 85 Evasion, 26 Energy Shield · Requires 48 Dex, 48 Int | 70 | 111 |
| 5 | ![]() Utility Wraps 81 Evasion, 25 Energy Shield · Requires 44 Dex, 44 Int | 65 | 106 |
| 6 | ![]() Adorned Wraps 74 Evasion, 23 Energy Shield · Requires 41 Dex, 41 Int | 59 | 97 |
| 7 | ![]() Furtive Wraps 66 Evasion, 21 Energy Shield · Requires 36 Dex, 36 Int | 52 | 87 |
| 8 | ![]() Cambric Wraps 65 Evasion, 21 Energy Shield · Requires 35 Dex, 35 Int | 51 | 86 |
| 9 | ![]() Bandage Wraps 58 Evasion, 19 Energy Shield · Requires 32 Dex, 32 Int | 45 | 77 |
| 10 | ![]() Buckled Wraps 58 Evasion, 19 Energy Shield · Requires 32 Dex, 32 Int | 45 | 77 |
| 11 | ![]() Spiral Wraps 43 Evasion, 15 Energy Shield · Requires 24 Dex, 24 Int | 33 | 58 |
| 12 | ![]() Linen Wraps 23 Evasion, 10 Energy Shield · Requires 13 Dex, 13 Int | 16 | 33 |
| 13 | ![]() Gauze Wraps 9 Evasion, 6 Energy Shield · Requires 6 Dex, 6 Int | 4 | 15 |
| Nothing at that level yet. | |||
Best at every level
- Lv 4Gauze Wraps15
- Lv 16Linen Wraps33
- Lv 33Spiral Wraps58
- Lv 45Bandage Wraps77
- Lv 51Cambric Wraps86
- Lv 52Furtive Wraps87
- Lv 59Adorned Wraps97
- Lv 65War Wraps123
Boots: 12 EV/ES bases
| # | Base | Level | Total |
|---|---|---|---|
| 1 | ![]() Daggerfoot Shoes 140 Evasion, 43 Energy Shield · Requires 59 Dex, 59 Int | 80 | 183 |
| 2 | ![]() Quickslip Shoes 134 Evasion, 41 Energy Shield · Requires 56 Dex, 56 Int | 75 | 175 |
| 3 | ![]() Charmed Shoes 128 Evasion, 39 Energy Shield · Requires 51 Dex, 51 Int | 70 | 167 |
| 4 | ![]() Wanderer Shoes 122 Evasion, 37 Energy Shield · Requires 47 Dex, 47 Int | 65 | 159 |
| 5 | ![]() Treerunner Shoes 111 Evasion, 34 Energy Shield · Requires 44 Dex, 44 Int | 59 | 145 |
| 6 | ![]() Velour Shoes 99 Evasion, 31 Energy Shield · Requires 38 Dex, 38 Int | 52 | 130 |
| 7 | ![]() Silverbuckled Shoes 97 Evasion, 31 Energy Shield · Requires 38 Dex, 38 Int | 51 | 128 |
| 8 | ![]() Steelpoint Shoes 86 Evasion, 28 Energy Shield · Requires 34 Dex, 34 Int | 45 | 114 |
| 9 | ![]() Wayfarer Shoes 86 Evasion, 28 Energy Shield · Requires 34 Dex, 34 Int | 45 | 114 |
| 10 | ![]() Hunting Shoes 65 Evasion, 22 Energy Shield · Requires 26 Dex, 26 Int | 33 | 87 |
| 11 | ![]() Threaded Shoes 35 Evasion, 15 Energy Shield · Requires 14 Dex, 14 Int | 16 | 50 |
| 12 | ![]() Frayed Shoes 15 Evasion, 10 Energy Shield · Requires 7 Dex, 7 Int | 5 | 25 |
| Nothing at that level yet. | |||
Best at every level
- Lv 5Frayed Shoes25
- Lv 16Threaded Shoes50
- Lv 33Hunting Shoes87
- Lv 45Steelpoint Shoes114
- Lv 51Silverbuckled Shoes128
- Lv 52Velour Shoes130
- Lv 59Treerunner Shoes145
- Lv 65Wanderer Shoes159
- Lv 70Charmed Shoes167
- Lv 75Quickslip Shoes175
- Lv 80Daggerfoot Shoes183
How this ranking works
- Bases are sorted by their base evasion and energy shield (the two values added up) before quality, runes and modifiers.
- Implicit modifiers are shown under each name: a lower base with a useful implicit can be the better pick.
- Level is the base's drop level, which is also the character level it requires.
- Runeforged versions (Verisium Anvil, patch 0.5) are not ranked: they trade part of the base defence for Runic Ward. Bases that only exist as a unique item are left out.






















































