Stoic Sceptre
Sceptres base type · Path of Exile 2✓ Checked against game files · 0.5.5

Stoic Sceptre

Sceptres
Requires: Level 6, 12 Int
Modifiers that can roll (22 groups)
Every prefix and suffix the game allows on this base, highest tier first. Item level is the minimum the item needs for that tier. The game client does not ship drop weights, so how often each tier rolls is not shown.
Prefixes (8)
Allies in your Presence deal (21–24) to (32–37) added Attack Cold Damage9 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Entombing | 75 | Allies in your Presence deal (21–24) to (32–37) added Attack Cold Damage |
| T2 | Polar | 65 | Allies in your Presence deal (16–20) to (25–31) added Attack Cold Damage |
| T3 | Glaciated | 60 | Allies in your Presence deal (14–15) to (22–24) added Attack Cold Damage |
| T4 | Frozen | 54 | Allies in your Presence deal (11–13) to (18–21) added Attack Cold Damage |
| T5 | Freezing | 46 | Allies in your Presence deal (9–10) to (15–17) added Attack Cold Damage |
| T6 | Frigid | 33 | Allies in your Presence deal (7–8) to (12–14) added Attack Cold Damage |
| T7 | Icy | 16 | Allies in your Presence deal (5–6) to (9–11) added Attack Cold Damage |
| T8 | Chilled | 8 | Allies in your Presence deal (3–4) to (5–8) added Attack Cold Damage |
| T9 | Frosted | 1 | Allies in your Presence deal (1–2) to (3–4) added Attack Cold Damage |
Allies in your Presence deal (25–29) to (39–45) added Attack Fire Damage9 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Cremating | 75 | Allies in your Presence deal (25–29) to (39–45) added Attack Fire Damage |
| T2 | Blasting | 65 | Allies in your Presence deal (20–24) to (31–38) added Attack Fire Damage |
| T3 | Incinerating | 60 | Allies in your Presence deal (17–19) to (27–30) added Attack Fire Damage |
| T4 | Scorching | 54 | Allies in your Presence deal (14–16) to (21–26) added Attack Fire Damage |
| T5 | Flaming | 46 | Allies in your Presence deal (12–13) to (18–20) added Attack Fire Damage |
| T6 | Burning | 33 | Allies in your Presence deal (9–11) to (14–17) added Attack Fire Damage |
| T7 | Smoking | 16 | Allies in your Presence deal (6–8) to (10–13) added Attack Fire Damage |
| T8 | Smouldering | 8 | Allies in your Presence deal (3–5) to (6–9) added Attack Fire Damage |
| T9 | Heated | 1 | Allies in your Presence deal (1–2) to (3–4) added Attack Fire Damage |
Allies in your Presence deal (1–4) to (60–71) added Attack Lightning Damage9 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Electrocuting | 75 | Allies in your Presence deal (1–4) to (60–71) added Attack Lightning Damage |
| T2 | Discharging | 65 | Allies in your Presence deal (1–3) to (48–59) added Attack Lightning Damage |
| T3 | Shocking | 60 | Allies in your Presence deal (1–2) to (41–47) added Attack Lightning Damage |
| T4 | Arcing | 54 | Allies in your Presence deal (1–2) to (33–40) added Attack Lightning Damage |
| T5 | Sparking | 46 | Allies in your Presence deal 1 to (28–32) added Attack Lightning Damage |
| T6 | Crackling | 33 | Allies in your Presence deal 1 to (23–27) added Attack Lightning Damage |
| T7 | Snapping | 16 | Allies in your Presence deal 1 to (16–22) added Attack Lightning Damage |
| T8 | Buzzing | 8 | Allies in your Presence deal 1 to (10–15) added Attack Lightning Damage |
| T9 | Humming | 1 | Allies in your Presence deal 1 to (5–7) added Attack Lightning Damage |
Allies in your Presence deal (12–19) to (22–32) added Attack Physical Damage9 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Flaring | 75 | Allies in your Presence deal (12–19) to (22–32) added Attack Physical Damage |
| T2 | Tempered | 65 | Allies in your Presence deal (10–15) to (18–26) added Attack Physical Damage |
| T3 | Razor-sharp | 60 | Allies in your Presence deal (7–11) to (14–20) added Attack Physical Damage |
| T4 | Annealed | 54 | Allies in your Presence deal (6–10) to (12–17) added Attack Physical Damage |
| T5 | Gleaming | 46 | Allies in your Presence deal (5–7) to (9–13) added Attack Physical Damage |
| T6 | Honed | 33 | Allies in your Presence deal (4–6) to (8–11) added Attack Physical Damage |
| T7 | Polished | 16 | Allies in your Presence deal (2–4) to (5–8) added Attack Physical Damage |
| T8 | Burnished | 8 | Allies in your Presence deal (2–3) to (4–6) added Attack Physical Damage |
| T9 | Glinting | 1 | Allies in your Presence deal (1–2) to (3–4) added Attack Physical Damage |
Allies in your Presence deal (105–119)% increased Damage8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Empowering | 82 | Allies in your Presence deal (105–119)% increased Damage |
| T2 | Inspirational | 70 | Allies in your Presence deal (90–104)% increased Damage |
| T3 | Motivating | 60 | Allies in your Presence deal (75–89)% increased Damage |
| T4 | Persuasive | 46 | Allies in your Presence deal (65–74)% increased Damage |
| T5 | Provocative | 33 | Allies in your Presence deal (55–64)% increased Damage |
| T6 | Instigative | 16 | Allies in your Presence deal (45–54)% increased Damage |
| T7 | Agitative | 8 | Allies in your Presence deal (35–44)% increased Damage |
| T8 | Coercive | 1 | Allies in your Presence deal (25–34)% increased Damage |
+(150–164) to maximum Mana11 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Blue | 70 | +(150–164) to maximum Mana |
| T2 | Mazarine | 65 | +(125–149) to maximum Mana |
| T3 | Chalybeous | 60 | +(105–124) to maximum Mana |
| T4 | Gentian | 54 | +(90–104) to maximum Mana |
| T5 | Opalescent | 46 | +(80–89) to maximum Mana |
| T6 | Aqua | 38 | +(65–79) to maximum Mana |
| T7 | Cerulean | 33 | +(55–64) to maximum Mana |
| T8 | Teal | 25 | +(35–54) to maximum Mana |
| T9 | Azure | 16 | +(25–34) to maximum Mana |
| T10 | Cobalt | 6 | +(15–24) to maximum Mana |
| T11 | Beryl | 1 | +(10–14) to maximum Mana |
(35–38)% increased Spirit+(42–45) to maximum Mana7 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Chancellor's | 70 | (35–38)% increased Spirit +(42–45) to maximum Mana |
| T2 | Diplomat's | 58 | (31–34)% increased Spirit +(38–41) to maximum Mana |
| T3 | Envoy's | 48 | (27–30)% increased Spirit +(34–37) to maximum Mana |
| T4 | Minister's | 36 | (23–26)% increased Spirit +(29–33) to maximum Mana |
| T5 | Emissary's | 26 | (19–22)% increased Spirit +(25–28) to maximum Mana |
| T6 | Counselor's | 11 | (15–18)% increased Spirit +(21–24) to maximum Mana |
| T7 | Advisor's | 2 | (10–14)% increased Spirit +(17–20) to maximum Mana |
(61–65)% increased Spirit8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | King's | 82 | (61–65)% increased Spirit |
| T2 | Prince's | 75 | (56–60)% increased Spirit |
| T3 | Duke's | 60 | (51–55)% increased Spirit |
| T4 | Count's | 46 | (45–50)% increased Spirit |
| T5 | Marquess' | 33 | (39–44)% increased Spirit |
| T6 | Viscount's | 16 | (33–38)% increased Spirit |
| T7 | Baron's | 8 | (27–32)% increased Spirit |
| T8 | Lord's | 1 | (20–26)% increased Spirit |
Suffixes (14)
Allies in your Presence have +(17–18)% to all Elemental Resistances6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Metamorphosis | 80 | Allies in your Presence have +(17–18)% to all Elemental Resistances |
| T2 | of Progression | 68 | Allies in your Presence have +(15–16)% to all Elemental Resistances |
| T3 | of Evolution | 54 | Allies in your Presence have +(12–14)% to all Elemental Resistances |
| T4 | of Adaptation | 40 | Allies in your Presence have +(9–11)% to all Elemental Resistances |
| T5 | of Acclimatisation | 26 | Allies in your Presence have +(6–8)% to all Elemental Resistances |
| T6 | of Adjustment | 12 | Allies in your Presence have +(3–5)% to all Elemental Resistances |
Allies in your Presence have (35–38)% increased Critical Hit Chance6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Unmaking | 76 | Allies in your Presence have (35–38)% increased Critical Hit Chance |
| T2 | of Ruin | 59 | Allies in your Presence have (30–34)% increased Critical Hit Chance |
| T3 | of Calamity | 41 | Allies in your Presence have (25–29)% increased Critical Hit Chance |
| T4 | of Disaster | 28 | Allies in your Presence have (20–24)% increased Critical Hit Chance |
| T5 | of Havoc | 21 | Allies in your Presence have (15–19)% increased Critical Hit Chance |
| T6 | of Menace | 11 | Allies in your Presence have (10–14)% increased Critical Hit Chance |
Allies in your Presence have (35–39)% increased Critical Damage Bonus6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Destruction | 73 | Allies in your Presence have (35–39)% increased Critical Damage Bonus |
| T2 | of Ferocity | 59 | Allies in your Presence have (30–34)% increased Critical Damage Bonus |
| T3 | of Fury | 44 | Allies in your Presence have (25–29)% increased Critical Damage Bonus |
| T4 | of Rage | 30 | Allies in your Presence have (20–24)% increased Critical Damage Bonus |
| T5 | of Anger | 21 | Allies in your Presence have (15–19)% increased Critical Damage Bonus |
| T6 | of Ire | 8 | Allies in your Presence have (10–14)% increased Critical Damage Bonus |
Allies in your Presence have (14–16)% increased Attack Speed4 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Renown | 55 | Allies in your Presence have (14–16)% increased Attack Speed |
| T2 | of Mastery | 35 | Allies in your Presence have (11–13)% increased Attack Speed |
| T3 | of Ease | 20 | Allies in your Presence have (8–10)% increased Attack Speed |
| T4 | of Skill | 5 | Allies in your Presence have (5–7)% increased Attack Speed |
Allies in your Presence have (17–20)% increased Cast Speed4 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Sortilege | 56 | Allies in your Presence have (17–20)% increased Cast Speed |
| T2 | of Expertise | 36 | Allies in your Presence have (13–16)% increased Cast Speed |
| T3 | of Nimbleness | 21 | Allies in your Presence have (9–12)% increased Cast Speed |
| T4 | of Talent | 6 | Allies in your Presence have (5–8)% increased Cast Speed |
Allies in your Presence Regenerate (29.1–33) Life per second10 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Immortality | 75 | Allies in your Presence Regenerate (29.1–33) Life per second |
| T2 | of Resurgence | 68 | Allies in your Presence Regenerate (23.1–29) Life per second |
| T3 | of Recuperation | 58 | Allies in your Presence Regenerate (18.1–23) Life per second |
| T4 | of Convalescence | 47 | Allies in your Presence Regenerate (13.1–18) Life per second |
| T5 | of the Troll | 35 | Allies in your Presence Regenerate (9.1–13) Life per second |
| T6 | of the Hydra | 26 | Allies in your Presence Regenerate (6.1–9) Life per second |
| T7 | of the Starfish | 17 | Allies in your Presence Regenerate (4.1–6) Life per second |
| T8 | of the Flatworm | 11 | Allies in your Presence Regenerate (3.1–4) Life per second |
| T9 | of the Lizard | 5 | Allies in your Presence Regenerate (2.1–3) Life per second |
| T10 | of the Newt | 1 | Allies in your Presence Regenerate (1–2) Life per second |
+4 to Level of all Minion Skills4 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Slavedriver | 78 | +4 to Level of all Minion Skills |
| T2 | of the Overseer | 55 | +3 to Level of all Minion Skills |
| T3 | of the Despot | 25 | +2 to Level of all Minion Skills |
| T4 | of the Taskmaster | 2 | +1 to Level of all Minion Skills |
+(31–33) to Intelligence8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Virtuoso | 74 | +(31–33) to Intelligence |
| T2 | of the Savant | 66 | +(28–30) to Intelligence |
| T3 | of the Sage | 55 | +(25–27) to Intelligence |
| T4 | of the Philosopher | 44 | +(21–24) to Intelligence |
| T5 | of the Augur | 33 | +(17–20) to Intelligence |
| T6 | of the Prodigy | 22 | +(13–16) to Intelligence |
| T7 | of the Student | 11 | +(9–12) to Intelligence |
| T8 | of the Pupil | 1 | +(5–8) to Intelligence |
(18–22)% increased Mana Regeneration Rate15% increased Light Radius3 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Hearth | 30 | (18–22)% increased Mana Regeneration Rate 15% increased Light Radius |
| T2 | of Kindling | 15 | (13–17)% increased Mana Regeneration Rate 10% increased Light Radius |
| T3 | of Warmth | 8 | (8–12)% increased Mana Regeneration Rate 5% increased Light Radius |
35% reduced Attribute Requirements5 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Proficient | 60 | 35% reduced Attribute Requirements |
| T2 | of the Skilled | 52 | 30% reduced Attribute Requirements |
| T3 | of the Talented | 40 | 25% reduced Attribute Requirements |
| T4 | of the Apt | 32 | 20% reduced Attribute Requirements |
| T5 | of the Worthy | 24 | 15% reduced Attribute Requirements |
(60–69)% increased Mana Regeneration Rate6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Nirvana | 79 | (60–69)% increased Mana Regeneration Rate |
| T2 | of Euphoria | 55 | (50–59)% increased Mana Regeneration Rate |
| T3 | of Bliss | 42 | (40–49)% increased Mana Regeneration Rate |
| T4 | of Elation | 29 | (30–39)% increased Mana Regeneration Rate |
| T5 | of Joy | 18 | (20–29)% increased Mana Regeneration Rate |
| T6 | of Excitement | 1 | (10–19)% increased Mana Regeneration Rate |
Minions have (46–50)% increased maximum Life6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Rector | 80 | Minions have (46–50)% increased maximum Life |
| T2 | of the Administrator | 64 | Minions have (41–45)% increased maximum Life |
| T3 | of the Headmaster | 48 | Minions have (36–40)% increased maximum Life |
| T4 | of the Director | 32 | Minions have (31–35)% increased maximum Life |
| T5 | of the Tutor | 16 | Minions have (26–30)% increased maximum Life |
| T6 | of the Mentor | 2 | Minions have (21–25)% increased maximum Life |
(66–80)% increased Presence Area of Effect4 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Influence | 72 | (66–80)% increased Presence Area of Effect |
| T2 | of Guidance | 56 | (56–65)% increased Presence Area of Effect |
| T3 | of Outreach | 40 | (46–55)% increased Presence Area of Effect |
| T4 | of Direction | 23 | (36–45)% increased Presence Area of Effect |
+(31–33) to Strength8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Titan | 74 | +(31–33) to Strength |
| T2 | of the Leviathan | 66 | +(28–30) to Strength |
| T3 | of the Goliath | 55 | +(25–27) to Strength |
| T4 | of the Gorilla | 44 | +(21–24) to Strength |
| T5 | of the Lion | 33 | +(17–20) to Strength |
| T6 | of the Bear | 22 | +(13–16) to Strength |
| T7 | of the Wrestler | 11 | +(9–12) to Strength |
| T8 | of the Brute | 1 | +(5–8) to Strength |
