Resonating Shield
Skill Gem · Attack, AoE, Melee, Sustained, Physical, Channelling✓ Checked against game files · 0.5.5

Resonating Shield

Skill · Attack, AoE, Melee, Sustained, Physical, Channelling
Level: 20 (1–20)
Cost: 46.93333333333333 Mana per second
Cast Time: 1.00 sec
Critical Hit Chance: 5.00%
Requires: Level 90, Str
Repeatedly hammer your Shield with your weapon causing damaging shockwaves in an area around you. Enemies hit by the shockwave lose Armour for a duration. While Channelling Resonating Shield, your Shield is raised and you will Block all incoming Blockable hits.
Hits Break 1537 Armour
103 to 155 Base Off Hand Physical Damage
5 to 7 Added Physical Damage per 15 Armour on Shield
Shockwave radius is 2.3 metres
Level progression
At every level: 5 to 7 Added Physical Damage per 15 Armour on Shield · Shockwave radius is 2.3 metres
| Level | Requires | Cost | Effect |
|---|---|---|---|
| 1 | Level 1 | 6.95 Mana per second | Hits Break 2 Armour · 4 to 6 Base Off Hand Physical Damage |
| 2 | Level 3 | 8.033333333333333 Mana per second | Hits Break 3 Armour · 6 to 9 Base Off Hand Physical Damage |
| 3 | Level 6 | 9.2 Mana per second | Hits Break 5 Armour · 10 to 15 Base Off Hand Physical Damage |
| 4 | Level 10 | 10.45 Mana per second | Hits Break 9 Armour · 13 to 20 Base Off Hand Physical Damage |
| 5 | Level 14 | 11.8 Mana per second | Hits Break 14 Armour · 17 to 26 Base Off Hand Physical Damage |
| 6 | Level 18 | 13.233333333333333 Mana per second | Hits Break 21 Armour · 21 to 32 Base Off Hand Physical Damage |
| 7 | Level 22 | 14.766666666666667 Mana per second | Hits Break 31 Armour · 26 to 38 Base Off Hand Physical Damage |
| 8 | Level 26 | 16.4 Mana per second | Hits Break 43 Armour · 30 to 45 Base Off Hand Physical Damage |
| 9 | Level 31 | 18.166666666666668 Mana per second | Hits Break 63 Armour · 35 to 53 Base Off Hand Physical Damage |
| 10 | Level 36 | 20.033333333333335 Mana per second | Hits Break 91 Armour · 40 to 60 Base Off Hand Physical Damage |
| 11 | Level 41 | 22.016666666666666 Mana per second | Hits Break 128 Armour · 45 to 68 Base Off Hand Physical Damage |
| 12 | Level 46 | 24.15 Mana per second | Hits Break 179 Armour · 51 to 76 Base Off Hand Physical Damage |
| 13 | Level 52 | 26.416666666666668 Mana per second | Hits Break 262 Armour · 57 to 85 Base Off Hand Physical Damage |
| 14 | Level 58 | 28.833333333333332 Mana per second | Hits Break 380 Armour · 63 to 94 Base Off Hand Physical Damage |
| 15 | Level 64 | 31.416666666666668 Mana per second | Hits Break 545 Armour · 69 to 103 Base Off Hand Physical Damage |
| 16 | Level 66 | 34.15 Mana per second | Hits Break 732 Armour · 75 to 113 Base Off Hand Physical Damage |
| 17 | Level 72 | 37.05 Mana per second | Hits Break 871 Armour · 82 to 123 Base Off Hand Physical Damage |
| 18 | Level 78 | 40.15 Mana per second | Hits Break 1034 Armour · 89 to 133 Base Off Hand Physical Damage |
| 19 | Level 84 | 43.45 Mana per second | Hits Break 1298 Armour · 96 to 144 Base Off Hand Physical Damage |
| 20 | Level 90 | 46.93333333333333 Mana per second | Hits Break 1537 Armour · 103 to 155 Base Off Hand Physical Damage |
Patch history
Tracked from patch 0.5.5. Each new patch is compared with the previous one level by level; changes to this gem will be listed here with the old and new values.











