Glacial Lance
Skill Gem · Attack, AoE, Projectile, Cold, Duration, Repeatable✓ Checked against game files · 0.5.5

Glacial Lance

Skill · Attack, AoE, Projectile, Cold, Duration, Repeatable
Level: 20 (1–20)
Cost: 55 Mana
Cast Time: 1.00 sec
Requires: Level 90, Dex
Throw a single Piercing lance that leaves icy fragments in its wake. The fragments Chill nearby enemies. Consumes a Frenzy Charge if possible to cause the glacial fragments created by the first Projectile to explode outwards after a short duration, peppering enemies with shrapnel.
Spear
Converts 80% of Physical damage to Cold damage
157% more Magnitude of Chill inflicted
157% more Freeze Buildup
+1.2 metres to Chilling radius
Frenzy-Charged fragment duration is 1 second
Fragment duration is 6 seconds
Explosion
Converts 20% of Physical damage to Cold damage
50% more Magnitude of Chill inflicted
50% more Freeze Buildup
+2.6 metres to Chilling radius
Level progression
At every level: Spear: Converts 80% of Physical damage to Cold damage · Spear: +1.2 metres to Chilling radius · Spear: Frenzy-Charged fragment duration is 1 second · Spear: Fragment duration is 6 seconds · Explosion: Converts 20% of Physical damage to Cold damage · Explosion: 50% more Magnitude of Chill inflicted · Explosion: 50% more Freeze Buildup · Explosion: +2.6 metres to Chilling radius
| Level | Requires | Cost | Effect |
|---|---|---|---|
| 1 | Level 1 | 8 Mana | Spear: 100% more Magnitude of Chill inflicted · 100% more Freeze Buildup |
| 2 | Level 3 | 9 Mana | Spear: 103% more Magnitude of Chill inflicted · 103% more Freeze Buildup |
| 3 | Level 6 | 10 Mana | Spear: 106% more Magnitude of Chill inflicted · 106% more Freeze Buildup |
| 4 | Level 10 | 12 Mana | Spear: 109% more Magnitude of Chill inflicted · 109% more Freeze Buildup |
| 5 | Level 14 | 13 Mana | Spear: 112% more Magnitude of Chill inflicted · 112% more Freeze Buildup |
| 6 | Level 18 | 15 Mana | Spear: 115% more Magnitude of Chill inflicted · 115% more Freeze Buildup |
| 7 | Level 22 | 17 Mana | Spear: 118% more Magnitude of Chill inflicted · 118% more Freeze Buildup |
| 8 | Level 26 | 19 Mana | Spear: 121% more Magnitude of Chill inflicted · 121% more Freeze Buildup |
| 9 | Level 31 | 21 Mana | Spear: 124% more Magnitude of Chill inflicted · 124% more Freeze Buildup |
| 10 | Level 36 | 23 Mana | Spear: 127% more Magnitude of Chill inflicted · 127% more Freeze Buildup |
| 11 | Level 41 | 25 Mana | Spear: 130% more Magnitude of Chill inflicted · 130% more Freeze Buildup |
| 12 | Level 46 | 28 Mana | Spear: 133% more Magnitude of Chill inflicted · 133% more Freeze Buildup |
| 13 | Level 52 | 31 Mana | Spear: 136% more Magnitude of Chill inflicted · 136% more Freeze Buildup |
| 14 | Level 58 | 33 Mana | Spear: 139% more Magnitude of Chill inflicted · 139% more Freeze Buildup |
| 15 | Level 64 | 37 Mana | Spear: 142% more Magnitude of Chill inflicted · 142% more Freeze Buildup |
| 16 | Level 66 | 40 Mana | Spear: 145% more Magnitude of Chill inflicted · 145% more Freeze Buildup |
| 17 | Level 72 | 43 Mana | Spear: 148% more Magnitude of Chill inflicted · 148% more Freeze Buildup |
| 18 | Level 78 | 47 Mana | Spear: 151% more Magnitude of Chill inflicted · 151% more Freeze Buildup |
| 19 | Level 84 | 51 Mana | Spear: 154% more Magnitude of Chill inflicted · 154% more Freeze Buildup |
| 20 | Level 90 | 55 Mana | Spear: 157% more Magnitude of Chill inflicted · 157% more Freeze Buildup |
Patch history
Tracked from patch 0.5.5. Each new patch is compared with the previous one level by level; changes to this gem will be listed here with the old and new values.











