Fulminating Concoction
Skill Gem · Attack, AoE, Projectile, Lightning✓ Checked against game files · 0.5.5

Fulminating Concoction

Skill · Attack, AoE, Projectile, Lightning
Level: 20 (1–20)
Cast Time: 1.00 sec
Critical Hit Chance: 8.00%
Requires: Level 90
Consume charges from your Mana Flask to throw a flask that explodes, dealing Lightning Attack damage in an area with high chance to Shock. This damage is not based on your unarmed damage, so this is not considered an Unarmed Attack.
224 to 672 base Lightning Damage
200% more chance to Shock
50% more Magnitude of Shock inflicted
Consumes 5 Charges from your Mana Flask
Explosion radius is 1.8 metres
Level progression
At every level: 200% more chance to Shock · 50% more Magnitude of Shock inflicted · Consumes 5 Charges from your Mana Flask · Explosion radius is 1.8 metres
| Level | Requires | Effect |
|---|---|---|
| 1 | Level 1 | 8 to 24 base Lightning Damage |
| 2 | Level 3 | 14 to 41 base Lightning Damage |
| 3 | Level 6 | 21 to 63 base Lightning Damage |
| 4 | Level 10 | 29 to 87 base Lightning Damage |
| 5 | Level 14 | 37 to 112 base Lightning Damage |
| 6 | Level 18 | 46 to 139 base Lightning Damage |
| 7 | Level 22 | 56 to 167 base Lightning Damage |
| 8 | Level 26 | 66 to 197 base Lightning Damage |
| 9 | Level 31 | 76 to 228 base Lightning Damage |
| 10 | Level 36 | 87 to 261 base Lightning Damage |
| 11 | Level 41 | 98 to 295 base Lightning Damage |
| 12 | Level 46 | 110 to 331 base Lightning Damage |
| 13 | Level 52 | 123 to 368 base Lightning Damage |
| 14 | Level 58 | 136 to 407 base Lightning Damage |
| 15 | Level 64 | 149 to 447 base Lightning Damage |
| 16 | Level 66 | 163 to 489 base Lightning Damage |
| 17 | Level 72 | 178 to 533 base Lightning Damage |
| 18 | Level 78 | 193 to 578 base Lightning Damage |
| 19 | Level 84 | 208 to 624 base Lightning Damage |
| 20 | Level 90 | 224 to 672 base Lightning Damage |
Patch history
Tracked from patch 0.5.5. Each new patch is compared with the previous one level by level; changes to this gem will be listed here with the old and new values.











