Frost Wall
Skill Gem · Spell, AoE, Cold, Duration✓ Checked against game files · 0.5.5

Frost Wall

Skill · Spell, AoE, Cold, Duration
Level: 20 (1–20)
Cost: 79 Mana
Cast Time: 0.80 sec
Critical Hit Chance: 11.00%
Requires: Level 90, Int
Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies. Consumes a Lightning Infusion if possible to add another Lightning explosion if destroyed.
Deals 187 to 280 Cold Damage
50% more Magnitude of Chill inflicted
50% more Freeze Buildup
0% more area of effect if Shattered
0% more damage if Shattered
80% less damage if destroyed within 0.5 seconds by something other than you
Explosion radius is 2 metres
Ice Crystal duration is 8 seconds
Ice Crystals have 12714 maximum Life
Wall is 5.6 metres long
Lightning-Infused
Deals 23 to 444 Lightning Damage
Level progression
At every level: 50% more Magnitude of Chill inflicted · 50% more Freeze Buildup · 0% more area of effect if Shattered · 0% more damage if Shattered · 80% less damage if destroyed within 0.5 seconds by something other than you · Explosion radius is 2 metres · Ice Crystal duration is 8 seconds
| Level | Requires | Cost | Effect |
|---|---|---|---|
| 1 | Level 1 | 7 Mana | Deals 7 to 11 Cold Damage · Ice Crystals have 36 maximum Life · Wall is 2.8 metres long Lightning-Infused: Deals 1 to 17 Lightning Damage |
| 2 | Level 3 | 9 Mana | Deals 10 to 14 Cold Damage · Ice Crystals have 64 maximum Life · Wall is 2.8 metres long Lightning-Infused: Deals 1 to 23 Lightning Damage |
| 3 | Level 6 | 10 Mana | Deals 13 to 19 Cold Damage · Ice Crystals have 108 maximum Life · Wall is 2.8 metres long Lightning-Infused: Deals 2 to 31 Lightning Damage |
| 4 | Level 10 | 12 Mana | Deals 17 to 25 Cold Damage · Ice Crystals have 164 maximum Life · Wall is 2.8 metres long Lightning-Infused: Deals 2 to 40 Lightning Damage |
| 5 | Level 14 | 14 Mana | Deals 21 to 31 Cold Damage · Ice Crystals have 240 maximum Life · Wall is 3.5 metres long Lightning-Infused: Deals 3 to 50 Lightning Damage |
| 6 | Level 18 | 16 Mana | Deals 26 to 38 Cold Damage · Ice Crystals have 334 maximum Life · Wall is 3.5 metres long Lightning-Infused: Deals 3 to 61 Lightning Damage |
| 7 | Level 22 | 18 Mana | Deals 31 to 46 Cold Damage · Ice Crystals have 460 maximum Life · Wall is 3.5 metres long Lightning-Infused: Deals 4 to 73 Lightning Damage |
| 8 | Level 26 | 21 Mana | Deals 37 to 55 Cold Damage · Ice Crystals have 624 maximum Life · Wall is 3.5 metres long Lightning-Infused: Deals 5 to 87 Lightning Damage |
| 9 | Level 31 | 24 Mana | Deals 43 to 65 Cold Damage · Ice Crystals have 832 maximum Life · Wall is 4.2 metres long Lightning-Infused: Deals 5 to 103 Lightning Damage |
| 10 | Level 36 | 27 Mana | Deals 50 to 76 Cold Damage · Ice Crystals have 1100 maximum Life · Wall is 4.2 metres long Lightning-Infused: Deals 6 to 120 Lightning Damage |
| 11 | Level 41 | 30 Mana | Deals 59 to 88 Cold Damage · Ice Crystals have 1438 maximum Life · Wall is 4.2 metres long Lightning-Infused: Deals 7 to 139 Lightning Damage |
| 12 | Level 46 | 34 Mana | Deals 67 to 101 Cold Damage · Ice Crystals have 1866 maximum Life · Wall is 4.2 metres long Lightning-Infused: Deals 8 to 160 Lightning Damage |
| 13 | Level 52 | 38 Mana | Deals 77 to 116 Cold Damage · Ice Crystals have 2408 maximum Life · Wall is 4.9 metres long Lightning-Infused: Deals 10 to 184 Lightning Damage |
| 14 | Level 58 | 42 Mana | Deals 88 to 133 Cold Damage · Ice Crystals have 3086 maximum Life · Wall is 4.9 metres long Lightning-Infused: Deals 11 to 210 Lightning Damage |
| 15 | Level 64 | 47 Mana | Deals 101 to 151 Cold Damage · Ice Crystals have 3940 maximum Life · Wall is 4.9 metres long Lightning-Infused: Deals 13 to 239 Lightning Damage |
| 16 | Level 66 | 53 Mana | Deals 115 to 172 Cold Damage · Ice Crystals have 5016 maximum Life · Wall is 4.9 metres long Lightning-Infused: Deals 14 to 272 Lightning Damage |
| 17 | Level 72 | 58 Mana | Deals 130 to 195 Cold Damage · Ice Crystals have 6362 maximum Life · Wall is 5.6 metres long Lightning-Infused: Deals 16 to 308 Lightning Damage |
| 18 | Level 78 | 65 Mana | Deals 147 to 220 Cold Damage · Ice Crystals have 8032 maximum Life · Wall is 5.6 metres long Lightning-Infused: Deals 18 to 349 Lightning Damage |
| 19 | Level 84 | 72 Mana | Deals 166 to 249 Cold Damage · Ice Crystals have 10118 maximum Life · Wall is 5.6 metres long Lightning-Infused: Deals 21 to 394 Lightning Damage |
| 20 | Level 90 | 79 Mana | Deals 187 to 280 Cold Damage · Ice Crystals have 12714 maximum Life · Wall is 5.6 metres long Lightning-Infused: Deals 23 to 444 Lightning Damage |
Patch history
Tracked from patch 0.5.5. Each new patch is compared with the previous one level by level; changes to this gem will be listed here with the old and new values.











