Runemastered Engraved Focus
Foci base type · Path of Exile 2✓ Checked against game files · 0.5.5

Runemastered Engraved Focus

Foci
Energy Shield: 38
Requires: Level 38, 54 Int
Modifiers that can roll (22 groups)
Every prefix and suffix the game allows on this base, highest tier first. Item level is the minimum the item needs for that tier. The game client does not ship drop weights, so how often each tier rolls is not shown.
Prefixes (10)
(75–89)% increased Chaos Damage6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Vile | 60 | (75–89)% increased Chaos Damage |
| T2 | Malignant | 46 | (65–74)% increased Chaos Damage |
| T3 | Darkened | 33 | (55–64)% increased Chaos Damage |
| T4 | Clouded | 16 | (45–54)% increased Chaos Damage |
| T5 | Tainted | 8 | (35–44)% increased Chaos Damage |
| T6 | Impure | 2 | (25–34)% increased Chaos Damage |
(75–89)% increased Cold Damage6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Arctic | 60 | (75–89)% increased Cold Damage |
| T2 | Hailing | 46 | (65–74)% increased Cold Damage |
| T3 | Snowy | 33 | (55–64)% increased Cold Damage |
| T4 | Alpine | 16 | (45–54)% increased Cold Damage |
| T5 | Biting | 8 | (35–44)% increased Cold Damage |
| T6 | Bitter | 2 | (25–34)% increased Cold Damage |
(75–89)% increased Fire Damage6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Magmatic | 60 | (75–89)% increased Fire Damage |
| T2 | Smoldering | 46 | (65–74)% increased Fire Damage |
| T3 | Cauterising | 33 | (55–64)% increased Fire Damage |
| T4 | Blistering | 16 | (45–54)% increased Fire Damage |
| T5 | Sizzling | 8 | (35–44)% increased Fire Damage |
| T6 | Searing | 2 | (25–34)% increased Fire Damage |
+(150–164) to maximum Mana11 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Blue | 70 | +(150–164) to maximum Mana |
| T2 | Mazarine | 65 | +(125–149) to maximum Mana |
| T3 | Chalybeous | 60 | +(105–124) to maximum Mana |
| T4 | Gentian | 54 | +(90–104) to maximum Mana |
| T5 | Opalescent | 46 | +(80–89) to maximum Mana |
| T6 | Aqua | 38 | +(65–79) to maximum Mana |
| T7 | Cerulean | 33 | +(55–64) to maximum Mana |
| T8 | Teal | 25 | +(35–54) to maximum Mana |
| T9 | Azure | 16 | +(25–34) to maximum Mana |
| T10 | Cobalt | 6 | +(15–24) to maximum Mana |
| T11 | Beryl | 1 | +(10–14) to maximum Mana |
(75–89)% increased Lightning Damage6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Smiting | 60 | (75–89)% increased Lightning Damage |
| T2 | Striking | 46 | (65–74)% increased Lightning Damage |
| T3 | Coursing | 33 | (55–64)% increased Lightning Damage |
| T4 | Bolting | 16 | (45–54)% increased Lightning Damage |
| T5 | Hissing | 8 | (35–44)% increased Lightning Damage |
| T6 | Charged | 2 | (25–34)% increased Lightning Damage |
+(81–90) to maximum Energy Shield10 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Incandescent | 70 | +(81–90) to maximum Energy Shield |
| T2 | Scintillating | 65 | +(74–80) to maximum Energy Shield |
| T3 | Dazzling | 60 | +(61–73) to maximum Energy Shield |
| T4 | Blazing | 54 | +(48–60) to maximum Energy Shield |
| T5 | Pulsing | 46 | +(42–47) to maximum Energy Shield |
| T6 | Radiating | 33 | +(36–41) to maximum Energy Shield |
| T7 | Glowing | 25 | +(31–35) to maximum Energy Shield |
| T8 | Glittering | 16 | +(25–30) to maximum Energy Shield |
| T9 | Glimmering | 8 | +(18–24) to maximum Energy Shield |
| T10 | Shining | 1 | +(10–17) to maximum Energy Shield |
(92–100)% increased Energy Shield7 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Unassailable | 65 | (92–100)% increased Energy Shield |
| T2 | Indomitable | 60 | (80–91)% increased Energy Shield |
| T3 | Dauntless | 54 | (68–79)% increased Energy Shield |
| T4 | Fearless | 46 | (56–67)% increased Energy Shield |
| T5 | Resolute | 33 | (43–55)% increased Energy Shield |
| T6 | Strong-Willed | 16 | (27–42)% increased Energy Shield |
| T7 | Protective | 2 | (15–26)% increased Energy Shield |
(39–42)% increased Energy Shield+(33–39) to maximum Mana6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Angel's | 78 | (39–42)% increased Energy Shield +(33–39) to maximum Mana |
| T2 | Heavenly | 60 | (33–38)% increased Energy Shield +(27–32) to maximum Mana |
| T3 | Celestial | 46 | (27–32)% increased Energy Shield +(21–26) to maximum Mana |
| T4 | Sacred | 33 | (21–26)% increased Energy Shield +(17–20) to maximum Mana |
| T5 | Serene | 16 | (14–20)% increased Energy Shield +(9–16) to maximum Mana |
| T6 | Imbued | 8 | (6–13)% increased Energy Shield +(6–8) to maximum Mana |
(75–89)% increased Spell Physical Damage6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Agonising | 60 | (75–89)% increased Spell Physical Damage |
| T2 | Pitiless | 46 | (65–74)% increased Spell Physical Damage |
| T3 | Sadistic | 33 | (55–64)% increased Spell Physical Damage |
| T4 | Vengeful | 16 | (45–54)% increased Spell Physical Damage |
| T5 | Unforgiving | 8 | (35–44)% increased Spell Physical Damage |
| T6 | Punishing | 2 | (25–34)% increased Spell Physical Damage |
(75–89)% increased Spell Damage6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | Incanter's | 60 | (75–89)% increased Spell Damage |
| T2 | Occultist's | 46 | (65–74)% increased Spell Damage |
| T3 | Professor's | 33 | (55–64)% increased Spell Damage |
| T4 | Scholar's | 16 | (45–54)% increased Spell Damage |
| T5 | Adept's | 8 | (35–44)% increased Spell Damage |
| T6 | Apprentice's | 1 | (25–34)% increased Spell Damage |
Suffixes (12)
+(24–27)% to Chaos Resistance6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Bameth | 81 | +(24–27)% to Chaos Resistance |
| T2 | of Exile | 68 | +(20–23)% to Chaos Resistance |
| T3 | of Expulsion | 56 | +(16–19)% to Chaos Resistance |
| T4 | of Eviction | 44 | +(12–15)% to Chaos Resistance |
| T5 | of Banishment | 30 | +(8–11)% to Chaos Resistance |
| T6 | of the Lost | 16 | +(4–7)% to Chaos Resistance |
+(41–45)% to Cold Resistance8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Haast | 82 | +(41–45)% to Cold Resistance |
| T2 | of the Ice | 71 | +(36–40)% to Cold Resistance |
| T3 | of the Polar Bear | 60 | +(31–35)% to Cold Resistance |
| T4 | of the Walrus | 50 | +(26–30)% to Cold Resistance |
| T5 | of the Yeti | 38 | +(21–25)% to Cold Resistance |
| T6 | of the Narwhal | 26 | +(16–20)% to Cold Resistance |
| T7 | of the Penguin | 14 | +(11–15)% to Cold Resistance |
| T8 | of the Seal | 1 | +(6–10)% to Cold Resistance |
(24–27)% increased Energy Shield Recharge Rate3 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Suffusion | 81 | (24–27)% increased Energy Shield Recharge Rate |
| T2 | of Ardour | 66 | (20–23)% increased Energy Shield Recharge Rate |
| T3 | of Buffering | 48 | (16–19)% increased Energy Shield Recharge Rate |
+(41–45)% to Fire Resistance8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Tzteosh | 82 | +(41–45)% to Fire Resistance |
| T2 | of Magma | 71 | +(36–40)% to Fire Resistance |
| T3 | of the Volcano | 60 | +(31–35)% to Fire Resistance |
| T4 | of the Furnace | 48 | +(26–30)% to Fire Resistance |
| T5 | of the Kiln | 36 | +(21–25)% to Fire Resistance |
| T6 | of the Drake | 24 | +(16–20)% to Fire Resistance |
| T7 | of the Salamander | 12 | +(11–15)% to Fire Resistance |
| T8 | of the Whelpling | 1 | +(6–10)% to Fire Resistance |
+2 to Level of all Spell Skills2 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Enchanter | 41 | +2 to Level of all Spell Skills |
| T2 | of the Mage | 10 | +1 to Level of all Spell Skills |
(29–32)% increased Cast Speed6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Prestidigitation | 70 | (29–32)% increased Cast Speed |
| T2 | of Legerdemain | 60 | (25–28)% increased Cast Speed |
| T3 | of Sortilege | 45 | (21–24)% increased Cast Speed |
| T4 | of Expertise | 30 | (17–20)% increased Cast Speed |
| T5 | of Nimbleness | 15 | (13–16)% increased Cast Speed |
| T6 | of Talent | 1 | (9–12)% increased Cast Speed |
+(31–33) to Intelligence8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Virtuoso | 74 | +(31–33) to Intelligence |
| T2 | of the Savant | 66 | +(28–30) to Intelligence |
| T3 | of the Sage | 55 | +(25–27) to Intelligence |
| T4 | of the Philosopher | 44 | +(21–24) to Intelligence |
| T5 | of the Augur | 33 | +(17–20) to Intelligence |
| T6 | of the Prodigy | 22 | +(13–16) to Intelligence |
| T7 | of the Student | 11 | +(9–12) to Intelligence |
| T8 | of the Pupil | 1 | +(5–8) to Intelligence |
+(41–45)% to Lightning Resistance8 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Ephij | 82 | +(41–45)% to Lightning Resistance |
| T2 | of the Lightning | 71 | +(36–40)% to Lightning Resistance |
| T3 | of the Maelstrom | 60 | +(31–35)% to Lightning Resistance |
| T4 | of the Tempest | 49 | +(26–30)% to Lightning Resistance |
| T5 | of the Thunderhead | 37 | +(21–25)% to Lightning Resistance |
| T6 | of the Storm | 25 | +(16–20)% to Lightning Resistance |
| T7 | of the Squall | 13 | +(11–15)% to Lightning Resistance |
| T8 | of the Cloud | 1 | +(6–10)% to Lightning Resistance |
35% reduced Attribute Requirements5 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of the Proficient | 60 | 35% reduced Attribute Requirements |
| T2 | of the Skilled | 52 | 30% reduced Attribute Requirements |
| T3 | of the Talented | 40 | 25% reduced Attribute Requirements |
| T4 | of the Apt | 32 | 20% reduced Attribute Requirements |
| T5 | of the Worthy | 24 | 15% reduced Attribute Requirements |
(60–69)% increased Mana Regeneration Rate6 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Nirvana | 79 | (60–69)% increased Mana Regeneration Rate |
| T2 | of Euphoria | 55 | (50–59)% increased Mana Regeneration Rate |
| T3 | of Bliss | 42 | (40–49)% increased Mana Regeneration Rate |
| T4 | of Elation | 29 | (30–39)% increased Mana Regeneration Rate |
| T5 | of Joy | 18 | (20–29)% increased Mana Regeneration Rate |
| T6 | of Excitement | 1 | (10–19)% increased Mana Regeneration Rate |
(54–59)% increased Critical Hit Chance for Spells5 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Ruin | 59 | (54–59)% increased Critical Hit Chance for Spells |
| T2 | of Calamity | 41 | (47–53)% increased Critical Hit Chance for Spells |
| T3 | of Disaster | 28 | (40–46)% increased Critical Hit Chance for Spells |
| T4 | of Havoc | 21 | (34–39)% increased Critical Hit Chance for Spells |
| T5 | of Menace | 11 | (27–33)% increased Critical Hit Chance for Spells |
(30–34)% increased Critical Spell Damage Bonus5 tiers ›
| Tier | Name | Item level | Value |
|---|---|---|---|
| T1 | of Ferocity | 59 | (30–34)% increased Critical Spell Damage Bonus |
| T2 | of Fury | 44 | (25–29)% increased Critical Spell Damage Bonus |
| T3 | of Rage | 30 | (20–24)% increased Critical Spell Damage Bonus |
| T4 | of Anger | 21 | (15–19)% increased Critical Spell Damage Bonus |
| T5 | of Ire | 8 | (10–14)% increased Critical Spell Damage Bonus |