Respec Cost Calculator
Gold to refund passive and ascendancy points, by character level✓ Checked against game files · 0.5.5
Refunding a passive point costs gold set by your character level. At level 90 one point costs 5,081 gold, so 10 points cost 50,810. It is 15 gold at level 1, 1,089 at level 50, 2,904 at level 80 and 10,129 at level 100. An ascendancy point costs 5× as much (25,405 gold at level 90). Patch 0.5.5, from the game files.
Prices are the game's GoldRespecPrices table; the ascendancy multiplier is GameConstants AscendancyRespecCost (5). The biggest step is at level 100 (+587 gold a point). Plan the tree first in the passive tree planner to see how many points a change needs.
Gold per point at every level
| Level | Per point | Ascendancy |
|---|---|---|
| 1 | 75 | |
| 2 | 95 | |
| 3 | 125 | |
| 4 | 155 | |
| 5 | 195 | |
| 6 | 230 | |
| 7 | 300 | |
| 8 | 365 | |
| 9 | 425 | |
| 10 | 490 | |
| 11 | 565 | |
| 12 | 640 | |
| 13 | 725 | |
| 14 | 815 | |
| 15 | 910 | |
| 16 | 1,055 | |
| 17 | 1,125 | |
| 18 | 1,205 | |
| 19 | 1,285 | |
| 20 | 1,365 | |
| 21 | 1,450 | |
| 22 | 1,540 | |
| 23 | 1,630 | |
| 24 | 1,720 | |
| 25 | 1,820 |
| Level | Per point | Ascendancy |
|---|---|---|
| 26 | 1,920 | |
| 27 | 2,020 | |
| 28 | 2,125 | |
| 29 | 2,235 | |
| 30 | 2,350 | |
| 31 | 2,465 | |
| 32 | 2,585 | |
| 33 | 2,710 | |
| 34 | 2,835 | |
| 35 | 2,965 | |
| 36 | 3,100 | |
| 37 | 3,240 | |
| 38 | 3,380 | |
| 39 | 3,530 | |
| 40 | 3,680 | |
| 41 | 3,835 | |
| 42 | 3,995 | |
| 43 | 4,160 | |
| 44 | 4,330 | |
| 45 | 4,500 | |
| 46 | 4,680 | |
| 47 | 4,865 | |
| 48 | 5,050 | |
| 49 | 5,245 | |
| 50 | 5,445 |
| Level | Per point | Ascendancy |
|---|---|---|
| 51 | 5,650 | |
| 52 | 5,860 | |
| 53 | 6,075 | |
| 54 | 6,295 | |
| 55 | 6,520 | |
| 56 | 6,755 | |
| 57 | 6,995 | |
| 58 | 7,240 | |
| 59 | 7,490 | |
| 60 | 7,750 | |
| 61 | 8,015 | |
| 62 | 8,285 | |
| 63 | 8,565 | |
| 64 | 8,850 | |
| 65 | 9,145 | |
| 66 | 9,445 | |
| 67 | 9,750 | |
| 68 | 10,070 | |
| 69 | 10,390 | |
| 70 | 10,725 | |
| 71 | 11,065 | |
| 72 | 11,410 | |
| 73 | 11,770 | |
| 74 | 12,135 | |
| 75 | 12,510 |
| Level | Per point | Ascendancy |
|---|---|---|
| 76 | 12,890 | |
| 77 | 13,285 | |
| 78 | 13,685 | |
| 79 | 14,100 | |
| 80 | 14,520 | |
| 81 | 15,445 | |
| 82 | 16,405 | |
| 83 | 17,400 | |
| 84 | 18,430 | |
| 85 | 19,495 | |
| 86 | 20,600 | |
| 87 | 21,745 | |
| 88 | 22,925 | |
| 89 | 24,145 | |
| 90 | 25,405 | |
| 91 | 27,545 | |
| 92 | 29,760 | |
| 93 | 32,060 | |
| 94 | 34,445 | |
| 95 | 36,915 | |
| 96 | 39,475 | |
| 97 | 42,125 | |
| 98 | 44,870 | |
| 99 | 47,710 | |
| 100 | 50,645 |
Questions
- How much gold does it cost to respec at level 90 in PoE2?
- 5,081 gold per passive point. Ten points cost 50,810 gold; one ascendancy point costs 25,405 gold (5× a passive point).
- Does the respec cost depend on level?
- Yes. The price of a point is set by your character level: 15 gold at level 1, 1,089 at level 50, 2,904 at level 80, 10,129 at level 100.
- How much does an ascendancy respec cost?
- Each ascendancy point costs 5 times a passive point at your level: 10,725 gold at level 70, 25,405 at level 90.
- And the atlas tree?
- The game files also carry a constant AtlasPassiveRespecCost of 5,000; nothing in the files says how the atlas tree uses it, so it is not in the calculator.
