Soaring Midnight
Skill Gem · Attack, AoE, Melee, Slam, Projectile, Physical, Cold, Travel✓ Checked against game files · 0.5.5

Soaring Midnight

Skill · Attack, AoE, Melee, Slam, Projectile, Physical, Cold, Travel
Level: 20 (1–20)
Cast Time: 1.00 sec
Critical Hit Chance: 10.00%
Requires: Level 90
Hurl your Shield as a Projectile which Returns to you at the end of its flight. While the Shield is in flight, this skill is replaced with Embrace the Fall. This skill's cooldown is skipped if you catch the Shield as it Returns, or destroy an Ice Crystal with the Embrace the Fall.
64 to 149 Base Off Hand Physical Damage
Converts 50% of Physical damage to Cold damage
7 to 11 Added Physical Damage per 15 Armour on Shield
Pierces 3 targets
Level progression
At every level: Converts 50% of Physical damage to Cold damage · Pierces 3 targets
| Level | Requires | Effect |
|---|---|---|
| 1 | Level 1 | 2 to 5 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 2 | Level 3 | 4 to 9 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 3 | Level 6 | 6 to 14 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 4 | Level 10 | 8 to 19 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 5 | Level 14 | 11 to 25 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 6 | Level 18 | 13 to 31 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 7 | Level 22 | 16 to 37 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 8 | Level 26 | 19 to 44 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 9 | Level 31 | 22 to 51 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 10 | Level 36 | 25 to 58 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 11 | Level 41 | 28 to 66 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 12 | Level 46 | 32 to 74 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 13 | Level 52 | 35 to 82 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 14 | Level 58 | 39 to 90 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 15 | Level 64 | 43 to 99 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 16 | Level 66 | 47 to 109 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 17 | Level 72 | 51 to 118 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 18 | Level 78 | 55 to 128 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 19 | Level 84 | 59 to 139 Base Off Hand Physical Damage · 6 to 10 Added Physical Damage per 15 Armour on Shield |
| 20 | Level 90 | 64 to 149 Base Off Hand Physical Damage · 7 to 11 Added Physical Damage per 15 Armour on Shield |
Patch history
Tracked from patch 0.5.5. Each new patch is compared with the previous one level by level; changes to this gem will be listed here with the old and new values.











