Attrition
Attrition is a skill gem in Path of Exile 2 (Buff, Persistent). While active, causes you to deal more Hit damage to Rare and Unique enemies the longer you've been fighting them, and gain Culling Strike against them once you've been fighting them for long enough. It goes from level 1 to 20: level 20 needs character level 90 and reserves 30 Spirit. At level 20: You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 31 seconds; You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 59%. Patch 0.5.5, from the game files.


While active, causes you to deal more Hit damage to Rare and Unique enemies the longer you've been fighting them, and gain Culling Strike against them once you've been fighting them for long enough.

Supports for Attrition
The game recommends these 8 supports for Attrition:
Cool Headed
Direstrike Ione of 2: Direstrike
Herbalism Ione of 2: Herbalism
Precision Ione of 2: Precision
Precision IIone of 2: Precision
Strong Hearted
Vitality Ione of 2: Vitality
Vitality IIone of 2: Vitality
› All 34 supports that work with Attrition
Every support the game lets you socket with Attrition, checked against its skill types. One support per category per skill.
No matches for "".
Arbiter's Reachlineage
Armour Demolisher Ione of 3: Armour Demolisher
Armour Demolisher IIone of 3: Armour Demolisher
Atziri's Communionlineage
Breachlord's Riftlineage · one of 6: Armour Break
Cannibalism Ione of 2: Cannibalism
Cannibalism IIone of 2: Cannibalism
Clarity Ione of 2: Clarity
Clarity IIone of 2: Clarity
Cool Headed
Dialla's Desirecost ×0.9 · lineage
Direstrike Ione of 2: Direstrike
Direstrike IIone of 2: Direstrike
Healing Runes
Her Declarationlineage
Herbalism Ione of 2: Herbalism
Herbalism IIone of 2: Herbalism
Mysticism Ione of 2: Mysticism
Mysticism IIone of 2: Mysticism
Precision Ione of 2: Precision
Precision IIone of 2: Precision
Seraph's Heartlineage
Strong Hearted
Thornskin Ione of 2: Thornskin
Thornskin IIone of 2: Thornskin
Uhtred's Augurylineage · one of 3: Uhtred of Kalguur
Uhtred's Exoduslineage · one of 3: Uhtred of Kalguur
Uhtred's Omenlineage · one of 3: Uhtred of Kalguur
Upwelling Ione of 2: Upwellling
Upwelling IIone of 2: Upwellling
Uruk's Smeltinglineage · one of 3: Armour Demolisher
Vitality Ione of 2: Vitality
Vitality IIone of 2: Vitality
Warm Blooded
Level progression
| Level | Requires | Effect |
|---|---|---|
| Level 1 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 40 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 40% | |
| Level 3 | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 40 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 41% | |
| Level 69 Str, 9 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 39 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 42% | |
| Level 1013 Str, 13 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 39 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 43% | |
| Level 1417 Str, 17 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 38 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 44% | |
| Level 1820 Str, 20 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 38 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 45% | |
| Level 2224 Str, 24 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 37 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 46% | |
| Level 2628 Str, 28 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 37 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 47% | |
| Level 3132 Str, 32 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 36 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 48% | |
| Level 3637 Str, 37 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 36 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 49% | |
| Level 4141 Str, 41 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 35 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 50% | |
| Level 4646 Str, 46 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 35 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 51% | |
| Level 5251 Str, 51 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 34 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 52% | |
| Level 5857 Str, 57 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 34 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 53% | |
| Level 6462 Str, 62 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 33 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 54% | |
| Level 6664 Str, 64 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 33 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 55% | |
| Level 7270 Str, 70 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 32 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 56% | |
| Level 7875 Str, 75 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 32 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 57% | |
| Level 8480 Str, 80 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 31 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 58% | |
| Level 9086 Str, 86 Dex | You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least 31 seconds · You deal 1% more Hit damage to Rare and Unique enemies for every 2 seconds they have ever been in your Presence, up to 59% |
Patch history
No changes since patch 0.5.5. Every new patch is compared with the one before; changes show up here with the old and new values.











