Best Companions
Every beast Tame Beast can tame, ranked · Path of Exile 2✓ Checked against game files · 0.5.5
150 kinds of beast can be tamed as companions in Path of Exile 2 — the beast must be rare when you tame it. The highest damage multipliers: Drudge Osseodon (×3.58 damage, ×3.25 life, 54% of Spirit), Black Strider (×3 damage, ×3 life, 51.9% of Spirit) and Crested Behemoth (×2.98 damage, ×3.5 life, 56.1% of Spirit). The most damage for the Spirit: Drudge Osseodon. Another 31 unique beasts can only be tamed by the Spirit Walker ascendancy. Patch 0.5.5, from the game files.
All 150 tameable beasts
Sort by
| # | Monster | Damage × | Life × | Spirit % | At gem 20 |
|---|---|---|---|---|---|
| 1 | Beast · resists 75% cold · attack 1.67s Found in The Bone Pits (Act 2); Qimah (Interlude); The Ziggurat Refuge | 3.58 | 3.25 | 54 | 8,093 life 730 base dmg |
| 2 | Beast · resists 75% cold · attack 1.50s Found in The Titan Grotto (Act 2); Ashen Forest (Interlude); Ancient Gateway (map) +7 | 3 | 3 | 51.9 | 7,470 life 612 base dmg |
| 3 | Beast · resists 30% lightning · attack 3.00s Skills: Table Charge Area not listed in the game files | 2.98 | 3.5 | 56.1 | 8,715 life 608 base dmg |
| 4 | Beast · resists 75% lightning · attack 1.50s Area not listed in the game files | 2.5 | 3 | 47.4 | 7,470 life 510 base dmg |
| 5 | Beast · resists 75% lightning · attack 1.50s Area not listed in the game files | 2.5 | 3 | 47.4 | 7,470 life 510 base dmg |
| 6 | Beast · resists -30% fire · attack 1.50s Found in Hunting Grounds (Act 1); Ashen Forest (Interlude); Kriar Village (Interlude) +2 | 2.5 | 2.5 | 47.4 | 6,225 life 510 base dmg |
| 7 | Beast · resists 75% cold · attack 1.50s Found in Singing Caverns (Act 4); Rugosa (map); The Ziggurat Refuge | 2.5 | 2.5 | 47.4 | 6,225 life 510 base dmg |
| 8 | Beast · resists 75% fire · attack 1.50s Area not listed in the game files | 2.5 | 2.5 | 47.4 | 6,225 life 510 base dmg |
| 9 | Beast · resists -30% fire · attack 1.50s Found in The Blackwood (Interlude); The Viridian Wildwood (map) | 2.5 | 2.5 | 47.4 | 6,225 life 510 base dmg |
| 10 | Beast · attack 1.50s Found in The Blackwood (Interlude); The Viridian Wildwood (map) | 2.5 | 2.5 | 47.4 | 6,225 life 510 base dmg |
| 11 | Beast · resists 75% lightning · attack 2.15s Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4); Kriar Village (Interlude) +2 | 2.45 | 3.5 | 56.1 | 8,715 life 500 base dmg |
| 12 | Beast · resists 75% cold · attack 1.50s Found in Eye of Hinekora (Act 4); Sinkhole (map); The Ziggurat Refuge | 2.4 | 3 | 51.9 | 7,470 life 490 base dmg |
| 13 | Beast · attack 1.50s Skills: Dash Found in Kriar Peaks (Interlude) | 2.38 | 2.5 | 47.4 | 6,225 life 486 base dmg |
| 14 | Beast · resists 75% cold · attack 1.50s Skills: Table Charge Area not listed in the game files | 2.25 | 2.25 | 45 | 5,603 life 459 base dmg |
| 15 | Beast · attack 2.00s Skills: Dash Found in Ogham Farmlands (Act 1); Scorched Farmlands (Interlude); Farmlands Hideout (map) +2 | 2.25 | 2.25 | 45 | 5,603 life 459 base dmg |
| 16 | Beast · resists 30% cold · attack 1.50s Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4); Ice Cave (map) +1 | 2.25 | 2.25 | 45 | 5,603 life 459 base dmg |
| 17 | Beast · attack 1.50s Area not listed in the game files | 2.15 | 2.15 | 43.8 | 5,354 life 439 base dmg |
| 18 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 2.1 | 3 | 51.9 | 7,470 life 428 base dmg |
| 19 | Beast · attack 1.17s Skills: Dash Found in Infested Barrens (Act 3); Jungle Ruins (Act 3); Woodland (map) +1 | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 20 | Beast · resists -30% fire · attack 1.50s Area not listed in the game files | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 21 | Beast · resists -30% fire · attack 1.75s Area not listed in the game files | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 22 | Beast · attack 1.50s Skills: Dash Found in Hunting Grounds (Act 1); Kriar Village (Interlude); Untainted Paradise (map) +1 | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 23 | Beast · resists 75% cold · attack 1.50s Skills: Dash Found in Kriar Peaks (Interlude) | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 24 | Beast · resists -30% fire · attack 1.75s Area not listed in the game files | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 25 | Beast · resists -30% fire · attack 1.75s Found in Arastas (Act 4); Ashen Forest (Interlude); Trenches (map) +2 | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 26 | Beast · attack 1.50s Skills: Dash Found in The Blackwood (Interlude); The Viridian Wildwood (map) | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 27 | Beast · resists -30% fire · attack 1.75s Found in Dreadnought (Act 2); Mawdun Quarry (Act 2); The Dreadnought's Wake (Act 2) +2 | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 28 | Beast · attack 2.00s Skills: Shield Charge, Table Charge Found in Jungle Ruins (Act 3); Howling Caves (Interlude); Riverside (map) +2 | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 29 | Beast · resists -30% fire · attack 1.75s Area not listed in the game files | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 30 | Beast · resists 30% cold · attack 1.11s Found in The Bone Pits (Act 2); Vastiri Outskirts (Act 2); Qimah (Interlude) +5 | 2 | 2 | 42.3 | 4,980 life 408 base dmg |
| 31 | Beast · resists 30% cold · attack 1.50s Area not listed in the game files | 1.81 | 2.5 | 47.4 | 6,225 life 369 base dmg |
| 32 | Beast · resists 30% cold · attack 1.50s Found in Singing Caverns (Act 4); Obscure Island; The Ziggurat Refuge | 1.8 | 2 | 42.3 | 4,980 life 367 base dmg |
| 33 | Beast · resists 30% cold · attack 1.83s Found in Shrike Island (Act 4); Secluded Temple; The Ziggurat Refuge | 1.8 | 2 | 42.3 | 4,980 life 367 base dmg |
| 34 | Beast · resists 30% cold · attack 1.91s Found in Jungle Ruins (Act 3); The Ziggurat Refuge | 1.75 | 1.75 | 39.6 | 4,358 life 357 base dmg |
| 35 | Beast · attack 1.86s Skills: Dash Found in Deshar (Act 2); Shrike Island (Act 4); The Khari Crossing (Interlude) +3 | 1.73 | 2.3 | 45.3 | 5,727 life 353 base dmg |
| 36 | Beast · resists 30% cold · attack 1.06s Skills: Table Charge Found in Chimeral Wetlands (Act 3); Infested Barrens (Act 3); Steppe (map) +2 | 1.7 | 1.7 | 39 | 4,233 life 347 base dmg |
| 37 | Beast · resists 30% cold · attack 1.06s Skills: Table Charge Area not listed in the game files | 1.7 | 1.7 | 39 | 4,233 life 347 base dmg |
| 38 | Beast · resists 30% lightning · attack 1.00s Found in The Blackwood (Interlude); The Viridian Wildwood (map) | 1.7 | 1.7 | 39 | 4,233 life 347 base dmg |
| 39 | Beast · resists 30% lightning · attack 1.00s Skills: Table Charge Found in Valley of the Titans (Act 2); The Khari Crossing (Interlude); The Ziggurat Refuge +1 | 1.65 | 1.65 | 38.4 | 4,109 life 337 base dmg |
| 40 | Beast · resists 30% lightning · attack 1.50s Found in Singing Caverns (Act 4); The Ziggurat Refuge | 1.6 | 1.6 | 37.8 | 3,984 life 326 base dmg |
| 41 | Beast · resists 30% cold · attack 1.50s Found in Slash (map); The Ziggurat Refuge | 1.54 | 1.4 | 35.4 | 3,486 life 314 base dmg |
| 42 | Beast · attack 1.50s Area not listed in the game files | 1.54 | 1.4 | 35.4 | 3,486 life 314 base dmg |
| 43 | Beast · resists -30% fire · attack 2.25s Found in Ogham Manor (Act 1); Holten Estate (Interlude); The Ziggurat Refuge | 1.54 | 1.4 | 35.4 | 3,486 life 314 base dmg |
| 44 | Beast · resists -30% fire · attack 2.25s Found in Ogham Farmlands (Act 1); Ogham Village (Act 1); The Grelwood (Act 1) +3 | 1.54 | 1.4 | 35.4 | 3,486 life 314 base dmg |
| 45 | Beast · resists -30% cold · attack 1.50s Found in The Lost City (Act 2); The Galai Gates (Interlude); Spring (map) +2 | 1.5 | 1.5 | 36.6 | 3,735 life 306 base dmg |
| 46 | Beast · attack 1.50s Area not listed in the game files | 1.5 | 1.5 | 36.6 | 3,735 life 306 base dmg |
| 47 | Beast · resists 30% lightning · attack 1.50s Found in Singing Caverns (Act 4); Rugosa (map); Obscure Island +1 | 1.5 | 1.5 | 36.6 | 3,735 life 306 base dmg |
| 48 | Beast · resists -30% cold · attack 1.50s Found in Keth (Act 2); The Khari Crossing (Interlude); The Ziggurat Refuge | 1.5 | 1.5 | 36.6 | 3,735 life 306 base dmg |
| 49 | Beast · resists -30% cold · attack 1.50s Area not listed in the game files | 1.5 | 1.5 | 36.6 | 3,735 life 306 base dmg |
| 50 | Beast · attack 1.50s Found in Ogham Farmlands (Act 1); Scorched Farmlands (Interlude); Riverhold (map) +1 | 1.5 | 1.15 | 32.1 | 2,864 life 306 base dmg |
| 51 | Beast · attack 1.50s Area not listed in the game files | 1.44 | 1.44 | 32.1 | 3,586 life 294 base dmg |
| 52 | Beast · attack 1.05s Found in Deshar (Act 2); Pools of Khatal (Interlude); The Khari Crossing (Interlude) +2 | 1.4 | 1.4 | 35.4 | 3,486 life 286 base dmg |
| 53 | Beast · attack 1.50s Area not listed in the game files | 1.38 | 1.15 | 32.1 | 2,864 life 282 base dmg |
| 54 | Beast · resists 30% cold · attack 1.73s Found in Deshar (Act 2); The Khari Crossing (Interlude) | 1.35 | 1.35 | 34.8 | 3,362 life 275 base dmg |
| 55 | Beast · resists 30% lightning · attack 1.00s Found in Skull of the Titan (Act 2); Traitor's Passage (Act 2); Qimah Reservoir (Interlude) +7 | 1.35 | 1.35 | 34.8 | 3,362 life 275 base dmg |
| 56 | Beast · resists -30% lightning · attack 1.00s Found in The Titan Grotto (Act 2); Qimah Reservoir (Interlude); The Ziggurat Refuge +1 | 1.35 | 1.35 | 34.8 | 3,362 life 275 base dmg |
| 57 | Beast · resists 30% cold · attack 1.50s Found in Chimeral Wetlands (Act 3); The Ziggurat Refuge | 1.32 | 1.65 | 38.4 | 4,109 life 269 base dmg |
| 58 | Beast · attack 1.50s Skills: Table Charge Found in Hunting Grounds (Act 1); Ashen Forest (Interlude); Steaming Springs (map) +2 | 1.3 | 1.3 | 34.2 | 3,237 life 265 base dmg |
| 59 | Beast · attack 1.50s Skills: Table Charge Area not listed in the game files | 1.3 | 1.3 | 34.2 | 3,237 life 265 base dmg |
| 60 | Beast · resists 75% cold · attack 1.75s Area not listed in the game files | 1.3 | 1.3 | 34.2 | 3,237 life 265 base dmg |
| 61 | Beast · attack 1.50s Skills: Table Charge Found in The Blackwood (Interlude); The Viridian Wildwood (map) | 1.3 | 1.3 | 34.2 | 3,237 life 265 base dmg |
| 62 | Beast · attack 1.50s Skills: Table Charge Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4); The Khari Crossing (Interlude) +3 | 1.3 | 1.3 | 34.2 | 3,237 life 265 base dmg |
| 63 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 1.3 | 1.3 | 34.2 | 3,237 life 265 base dmg |
| 64 | Beast · attack 1.50s Found in Eye of Hinekora (Act 4); Sinkhole (map); The Ziggurat Refuge | 1.26 | 1.4 | 35.4 | 3,486 life 257 base dmg |
| 65 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 66 | Beast · resists -30% fire · attack 1.75s Found in Infested Barrens (Act 3); Jungle Ruins (Act 3); Glacial Tarn (Interlude) | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 67 | Beast · resists 75% cold · attack 1.50s Found in Singing Caverns (Act 4); Howling Caves (Interlude); The Ziggurat Refuge | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 68 | Beast · resists 30% cold · attack 1.50s Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4) | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 69 | Beast · attack 1.50s Area not listed in the game files | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 70 | Beast · attack 1.50s Found in Utzaal (Act 3); The Cuachic Vault (Interlude) | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 71 | Beast · resists 30% lightning · attack 1.50s Found in Singing Caverns (Act 4); The Ziggurat Refuge | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 72 | Beast · resists -30% fire · attack 1.00s Found in Arastas (Act 4); Ashen Forest (Interlude); Mournful Cliffside | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 73 | Beast · resists -30% fire · attack 1.00s Found in Mawdun Mine (Act 2); The Dreadnought's Wake (Act 2); Howling Caves (Interlude) +3 | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 74 | Beast · resists 30% cold · attack 1.50s Found in Chimeral Wetlands (Act 3); The Drowned City (Act 3); The Matlan Waterways (Act 3) +2 | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 75 | Beast · resists -30% fire · attack 1.00s Area not listed in the game files | 1.25 | 1.25 | 33.3 | 3,113 life 255 base dmg |
| 76 | Beast · resists 30% cold · attack 1.50s Found in Mawdun Quarry (Act 2); The Ziggurat Refuge | 1.21 | 1.1 | 31.2 | 2,739 life 247 base dmg |
| 77 | Beast · resists 75% lightning · attack 1.00s Area not listed in the game files | 1.2 | 1.2 | 32.7 | 2,988 life 245 base dmg |
| 78 | Beast · resists 30% cold · attack 2.00s Found in Lost Catacombs (Act 1); The Grim Tangle (Act 1); Ashen Forest (Interlude) +3 | 1.2 | 1.2 | 32.7 | 2,988 life 245 base dmg |
| 79 | Beast · resists -30% cold · attack 1.00s Found in Deshar (Act 2); The Dreadnought's Wake (Act 2); The Khari Crossing (Interlude) +3 | 1.2 | 1.2 | 32.7 | 2,988 life 245 base dmg |
| 80 | Beast · attack 1.50s Area not listed in the game files | 1.2 | 1.2 | 32.7 | 2,988 life 245 base dmg |
| 81 | Beast · resists -30% cold · attack 1.50s Found in Buried Shrines (Act 2); Qimah Reservoir (Interlude); Trial of the Sekhemas | 1.2 | 1.2 | 32.7 | 2,988 life 245 base dmg |
| 82 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 1.2 | 1.2 | 32.7 | 2,988 life 245 base dmg |
| 83 | Beast · attack 1.50s Found in The Blackwood (Interlude); The Viridian Wildwood (map) | 1.2 | 1 | 30 | 2,490 life 245 base dmg |
| 84 | Beast · resists 30% fire · attack 1.00s Found in Vastiri Outskirts (Act 2); Crimson Shores (map); The Ziggurat Refuge +1 | 1.15 | 1.15 | 32.1 | 2,864 life 235 base dmg |
| 85 | Beast · resists -30% lightning · attack 1.00s Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4); Untainted Paradise (map) +2 | 1.15 | 1.15 | 32.1 | 2,864 life 235 base dmg |
| 86 | Beast · attack 1.25s Area not listed in the game files | 1.1 | 1.1 | 31.2 | 2,739 life 224 base dmg |
| 87 | Beast · resists 30% cold · attack 1.27s Found in Shrike Island (Act 4); Secluded Temple; The Ziggurat Refuge | 1.1 | 1.1 | 31.2 | 2,739 life 224 base dmg |
| 88 | Beast · resists 30% cold · attack 1.50s Found in The Dreadnought's Wake (Act 2); Pools of Khatal (Interlude); The Ziggurat Refuge | 1.1 | 1.1 | 31.2 | 2,739 life 224 base dmg |
| 89 | Beast · attack 1.25s Found in The Venom Crypts (Act 3); Kriar Village (Interlude); Augury (map) +2 | 1.1 | 1.1 | 31.2 | 2,739 life 224 base dmg |
| 90 | Beast · resists 30% fire · attack 1.50s Skills: Table Charge Area not listed in the game files | 1.1 | 1.1 | 31.2 | 2,739 life 224 base dmg |
| 91 | Beast · resists 30% lightning · attack 0.99s Skills: Dash Found in Vastiri Outskirts (Act 2); The Khari Crossing (Interlude); The Ziggurat Refuge | 1.08 | 0.6 | 23.1 | 1,494 life 220 base dmg |
| 92 | Beast · resists -30% fire · attack 1.75s Area not listed in the game files | 1.05 | 1.05 | 30.6 | 2,615 life 214 base dmg |
| 93 | Beast · resists -30% fire · attack 1.50s Found in Ogham Farmlands (Act 1); The Grelwood (Act 1); Stones of Serle (Interlude) +2 | 1.05 | 1.05 | 30.6 | 2,615 life 214 base dmg |
| 94 | Beast · resists -30% fire · attack 1.75s Found in Ogham Farmlands (Act 1); Ogham Village (Act 1); Stones of Serle (Interlude) | 1.05 | 1.05 | 30.6 | 2,615 life 214 base dmg |
| 95 | Beast · attack 1.50s Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 96 | Beast · attack 1.50s Skills: Table Charge Found in Ngakanu (Act 4); The Jade Isles (map); The Ziggurat Refuge | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 97 | Beast · attack 0.99s Skills: ??? Found in The Azak Bog (Act 3); The Matlan Waterways (Act 3); The Ziggurat Refuge | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 98 | Beast · resists -30% fire · attack 1.25s Found in Mystic Refuge (Act 3); The Venom Crypts (Act 3); Kriar Village (Interlude) +2 | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 99 | Beast · attack 1.50s Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 100 | Beast · attack 1.50s Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 101 | Beast · attack 1.80s Found in Abyssal Depths (Act 2); Lightless Passage (Act 2); Mud Burrow (Act 1) +4 | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 102 | Beast · attack 2.25s Found in Lost Catacombs (Act 1); The Grim Tangle (Act 1); Ashen Forest (Interlude) +1 | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 103 | Beast · attack 2.25s Found in Design (Lite) (Act 3); Howling Caves (Interlude) | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 104 | Beast · resists 30% cold · attack 1.50s Found in The Bone Pits (Act 2); Vastiri Outskirts (Act 2); Qimah (Interlude) +5 | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 105 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 106 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 107 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 108 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 109 | Beast · attack 1.33s Found in Mawdun Mine (Act 2); The Khari Crossing (Interlude); The Ziggurat Refuge | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 110 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 111 | Beast · attack 1.50s Skills: Table Charge Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 112 | Beast · attack 2.25s Found in Clearfell (Act 1); The Ziggurat Refuge | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 113 | Beast · resists -30% fire · attack 2.25s Found in Jungle Ruins (Act 3); Mystic Refuge (Act 3); The Venom Crypts (Act 3) +5 | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 114 | Beast · attack 1.50s Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 115 | Beast · attack 1.20s Skills: Table Charge Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 116 | Beast · attack 1.00s Area not listed in the game files | 1 | 1 | 30 | 2,490 life 204 base dmg |
| 117 | Beast · resists 75% lightning · attack 1.50s Area not listed in the game files | 0.9 | 1.2 | 32.7 | 2,988 life 184 base dmg |
| 118 | Beast · resists 30% cold · attack 1.46s Skills: Shield Charge Found in The Red Vale (Act 1) | 0.9 | 0.9 | 28.2 | 2,241 life 184 base dmg |
| 119 | Beast · attack 1.06s Found in Mastodon Badlands (Act 2); Ashen Forest (Interlude); The Khari Crossing (Interlude) +1 | 0.9 | 0.9 | 28.2 | 2,241 life 184 base dmg |
| 120 | Beast · resists -30% fire · attack 1.50s Skills: Ensnaring Arrow Found in Skull of the Titan (Act 2); Traitor's Passage (Act 2); Ashen Forest (Interlude) +3 | 0.9 | 0.9 | 28.2 | 2,241 life 184 base dmg |
| 121 | Beast · resists -30% cold · attack 1.50s Found in The Lost City (Act 2); The Galai Gates (Interlude); Spring (map) +2 | 0.85 | 0.85 | 27.6 | 2,117 life 173 base dmg |
| 122 | Beast · resists 30% fire · attack 2.00s Found in The Riverbank (Act 1); The Ziggurat Refuge | 0.85 | 0.85 | 27.6 | 2,117 life 173 base dmg |
| 123 | Beast · resists 30% cold · attack 2.00s Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4); Glacial Tarn (Interlude) +3 | 0.85 | 0.85 | 27.6 | 2,117 life 173 base dmg |
| 124 | Beast · resists -30% cold · attack 1.50s Found in Keth (Act 2); The Lost City (Act 2); The Galai Gates (Interlude) +2 | 0.85 | 0.85 | 27.6 | 2,117 life 173 base dmg |
| 125 | Beast · attack 2.00s Found in Hunting Grounds (Act 1); Sandspit (map); The Ziggurat Refuge | 0.85 | 0.85 | 27.6 | 2,117 life 173 base dmg |
| 126 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 127 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 128 | Beast · resists 75% cold · attack 0.69s Area not listed in the game files | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 129 | Beast · attack 1.00s Area not listed in the game files | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 130 | Beast · attack 1.25s Found in The Venom Crypts (Act 3); Whakapanu Island (Act 4); Howling Caves (Interlude) +5 | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 131 | Beast · attack 1.25s Area not listed in the game files | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 132 | Beast · attack 1.06s Found in Shrike Island (Act 4); Secluded Temple; The Ziggurat Refuge | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 133 | Beast · resists -30% lightning · attack 1.06s Found in The Spires of Deshar (Act 2); Qimah (Interlude); Alpine Ridge (map) +1 | 0.8 | 0.8 | 26.7 | 1,992 life 163 base dmg |
| 134 | Beast · resists -30% fire · attack 0.99s Found in Hunting Grounds (Act 1); Kriar Village (Interlude); Untainted Paradise (map) +1 | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 135 | Beast · resists -30% lightning · attack 1.06s Found in Shrike Island (Act 4) | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 136 | Beast · attack 1.50s Found in Isle of Decay (Act 4) | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 137 | Beast · resists -30% fire · attack 0.99s Area not listed in the game files | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 138 | Beast · attack 0.69s Area not listed in the game files | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 139 | Beast · resists -30% fire · attack 1.00s Found in Dreadnought (Act 2); Mawdun Quarry (Act 2); The Dreadnought's Wake (Act 2) +2 | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 140 | Beast · resists -30% fire · attack 1.00s Found in Arastas (Act 4); Ashen Forest (Interlude); Trenches (map) +2 | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 141 | Beast · attack 2.00s Found in Hunting Grounds (Act 1); Sandspit (map); The Ziggurat Refuge | 0.7 | 0.7 | 24.9 | 1,743 life 143 base dmg |
| 142 | Beast · attack 1.25s Area not listed in the game files | 0.67 | 1 | 30 | 2,490 life 137 base dmg |
| 143 | Beast · attack 1.50s Found in Shoreline Hideout (Act 4); Whakapanu Island (Act 4) | 0.65 | 0.65 | 24 | 1,619 life 133 base dmg |
| 144 | Beast · attack 1.00s Area not listed in the game files | 0.65 | 0.65 | 24 | 1,619 life 133 base dmg |
| 145 | Beast · attack 1.00s Found in Jungle Ruins (Act 3); Kriar Peaks (Interlude); The Ziggurat Refuge | 0.65 | 0.65 | 24 | 1,619 life 133 base dmg |
| 146 | Beast · resists -30% lightning · attack 1.06s Found in Ogham Farmlands (Act 1); Scorched Farmlands (Interlude); The Ziggurat Refuge | 0.65 | 0.65 | 24 | 1,619 life 133 base dmg |
| 147 | Beast · resists -30% lightning · attack 1.50s Area not listed in the game files | 0.6 | 0.6 | 23.1 | 1,494 life 122 base dmg |
| 148 | Beast · resists -30% lightning · attack 1.50s Found in The Drowned City (Act 3); The Matlan Waterways (Act 3); The Ziggurat Refuge | 0.6 | 0.6 | 23.1 | 1,494 life 122 base dmg |
| 149 | Beast · resists -30% fire · attack 1.00s Found in Sandswept Marsh (Act 3); Qimah (Interlude); The Ziggurat Refuge | 0.5 | 0.5 | 21 | 1,245 life 102 base dmg |
| 150 | Beast · resists -30% fire · attack 1.50s Area not listed in the game files | 0.5 | 0.5 | 21 | 1,245 life 102 base dmg |
Unique beasts: Spirit Walker only (31)
Sort by
| # | Monster | Damage × | Life × | Spirit % | At gem 20 |
|---|---|---|---|---|---|
| 1 | Beast · resists 75% fire · attack 1.50s Area not listed in the game files | 5 | 3.13 | 47.4 | 7,794 life 1,020 base dmg |
| 2 | Beast · resists 75% fire · attack 1.50s Area not listed in the game files | 5 | 3.13 | 47.4 | 7,794 life 1,020 base dmg |
| 3 | Beast · attack 2.00s Area not listed in the game files | 4.63 | 2.5 | 47.4 | 6,225 life 945 base dmg |
| 4 | Beast · attack 2.00s Area not listed in the game files | 4.63 | 2.5 | 47.4 | 6,225 life 945 base dmg |
| 5 | Beast · attack 2.00s Area not listed in the game files | 4.63 | 2.5 | 47.4 | 6,225 life 945 base dmg |
| 6 | Beast · attack 2.00s Area not listed in the game files | 4.63 | 2.5 | 47.4 | 6,225 life 945 base dmg |
| 7 | Beast · resists 30% cold · attack 2.00s Area not listed in the game files | 4.62 | 2.5 | 42.3 | 6,225 life 943 base dmg |
| 8 | Beast · attack 2.44s Skills: Leap Slam, Shield Charge, Table Charge Area not listed in the game files | 3.75 | 2.5 | 47.4 | 6,225 life 765 base dmg |
| 9 | Beast · attack 2.44s Skills: Leap Slam, Shield Charge, Table Charge Area not listed in the game files | 3.75 | 2.5 | 47.4 | 6,225 life 765 base dmg |
| 10 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 3.33 | 2.88 | 47.4 | 7,171 life 679 base dmg |
| 11 | Beast · resists 75% lightning · attack 1.50s Skills: Ball Lightning Area not listed in the game files | 3.33 | 2.5 | 47.4 | 6,225 life 679 base dmg |
| 12 | Beast · resists 75% lightning · attack 1.50s Area not listed in the game files | 3.33 | 2.5 | 47.4 | 6,225 life 679 base dmg |
| 13 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 3 | 2.88 | 47.4 | 7,171 life 612 base dmg |
| 14 | Beast · resists 75% cold · attack 1.50s Area not listed in the game files | 3 | 2.88 | 47.4 | 7,171 life 612 base dmg |
| 15 | Beast · resists 30% cold · attack 1.65s Skills: Table Charge Area not listed in the game files | 2.81 | 2.03 | 45 | 5,055 life 573 base dmg |
